On this page, we have compiled donors who provide funding for research and development on NUS.
| Sources | Subject | Region | Eligibility | Grant Size |
|---|---|---|---|---|
| ATREE Small Grants Programme | Biodiversity Conservation, Environment | India [Asia] | Non-Governmental Organisations, Community-based Organisations/Groups, Academic Institutions, Individuals | $3,000-$20,000 |
| ATREE Small Grants Programme (General) | Biodiversity Conservation, Environment | India [Asia] | Non-Governmental Organisations, Community-based Organisations/Groups, Academic Institutions, Individuals | Rs 1 lakh |
| ATREE Small Grants for Research | Biodiversity Conservation | India [Asia] | Researchers/Scientists, Community-based Organisations/Groups, Non-Governmental Organisations, Individuals | Rs 100,000-Rs 500,000 |
| CEPF-ATREE Western Ghats Small Grants | Capacity Development, Biodiversity Conservation | India [Asia] | Researchers/Scientists, Community-based Organisations/Groups, Non-Governmental Organisations, Individuals | $3,000-$20,000 |
| Australian Centre for International Agricultural Research | Sustainable Agriculture | Australia [Asia] | Not Stated | |
| Standing invitation for project proposals | Sustainable Agriculture | Australia [Asia] | Researchers/Scientists, Regional | Not Stated |
| Biotechnology and Biological Sciences Research Council | Sustainable Agriculture, Food Security & Nutrition, Biodiversity Conservation, Laboratory Research & Biotechnology | United Kingdom [Europe] | Researchers/Scientists, Academic Institutions, Regional | £100,000-£700,000 |
| Common Fund for Commodities | Capacity Development | Africa, Asia, Caribbean, South America | Partners & Affiliations of funding organisation | Not stated |
| Conservation, Food & Health Foundation | Biodiversity Conservation, Food Security & Nutrition, Capacity Development | Africa, Asia, Caribbean, Europe, South America | Open, Regional | Up to $25,000 |
| Cottonwood Foundation | Biodiversity Conservation, Environment | Global | Partners & Affiliations of funding organisation | $500-US$1,000 |
| Department for International Development (DFID) | Biodiversity Conservation, Food Security & Nutrition, Capacity Development | Global | Non-Governmental Organisations, Community-based Organisations/Groups, Individuals | |
| Research Into Use (RIU) | Biodiversity Conservation, Food Security & Nutrition, Capacity Development | Global | Open | £400,000 |
| Eiselen Foundation | Food Security & Nutrition, Environment, Plant Pathology & Diseases, Plant Breeding & Seeding, Soil Science, Laboratory Research, Finance & Economy, Capacity Development, Sustainable Agriculture | Africa, Asia, Latin America | Write in to enquire | |
| EuropeAid Co-operation Office of the European Commission | Biodiversity Conservation, Food Security & Nutrition, Capacity Development | Africa, Asia, Caribbean, Europe, Latin America, Oceania | ||
| European Research Council | Biodiversity Conservation, Environment, Food Security & Nutrition, Forestry, Laboratory Research, Plant Pathology & Diseases, Plant Breeding & Seeding, Soil Sciences, Sustainable Agriculture | Europe | Open, Regional, Institutions | Up to €2,500,000 |
| Ford Foundation | Capacity Development, Education & Training, Finance & Economy, Gender & Human Rights, Governance & Agricultural Policies, Media & Networking, Sustainable Agriculture | Open | ||
| The Sainsbury Family Charitable Trusts | Capacity Development, Climate Change, Information Technology, Laboratory Research, Plant Pathology & Diseases, Plant Breeding & Seeding | Global | Non-Governmental Organisations, Community-based Organisations/Groups, Individuals | £100,000-£2,000,000 |
| The Ashden Trust | Climate Change, Sustainable Agriculture, Capacity Development | Global | ||
| Global Environment Facility (GEF) | Biodiversity Conservation, Climate Change | Africa, Asia, Caribbean, Europe, South America | Open | |
| Full-Sized Projects | Biodiversity Conservation, Climate Change | Africa, Asia, Caribbean, Europe, South America | Open | >$1,000,000 |
| Medium-Sized Projects | Biodiversity Conservation, Climate Change | Africa, Asia, Caribbean, Europe, South America | Open | Up to $1,000,000 |
| Enabling Activities | Biodiversity Conservation, Climate Change | Africa, Asia, Caribbean, Europe, South America | Open | $200,000 - $450,000 |
| Special Climate Change Fund | Water Resources Management, Capacity Development, Sustainable Agriculture | Africa, Asia, Caribbean, Europe, South America | Open | $4,130,000 |
| Global Greengrants Fund | Biodiversity Conservation, Climate Change, Food Security & Nutrition, Sustainable Agriculture, Traditional Knowledge, Water Resources Management, Gender & Human Rights | Global | Open | |
| Humanist Institute for Cooperation with Developing Countries (HIVOS) | Finance & Economy, Capacity Development, Sustainable Agriculture, Capacity Development, Gender & Human Rights, Information Technology, Media & Networking | Africa, Asia, Latin America | Regional | €10,000-€45,000 |
| Inter-American Foundation | Sustainable Agriculture, Capacity Development | Caribbean, Latin America | Non-Governmental Organisations, Regional | $25,000-$400,000 |
| International Development Research Centre | Education & Training, Environment, Finance & Economy, Gender & Human Rights, Governance & Agricultural Policies | Africa, Asia, Latin America | Academic Institutions, Researchers/Scientists, Regional | |
| International Foundation for Science | Environment, Biodiversity Conservation, Water Resources Management | Africa, Asia, Caribbean, Europe, Latin America, South America | Non-Governmental Organisations, Community-based Organisations/Groups, Academic Institutions, Individuals, Regional | |
| International Fund for Agricultural Development | Governance & Agricultural Policies | Africa, Asia, Caribbean, Latin America, Oceania | Non-Governmental Organisations, Community-based Organisations/Groups, Regional | $50,000-$1,500,000 |
| McKnight Foundation | Capacity Development, Biodiversity Conservation | Minnesota, USA [North America] | Non-Governmental Organisations, Regional | $50,000-$150,000 |
| Ministry of Foreign Affairs of Denmark | Capacity Development, Biodiversity Conservation, Gender & Human Rights, Climate Change | Africa, Asia, Europe, Latin America | Open | |
| United States of America National Science Foundation | Laboratory Research | United States of America [North America] | Academic Institutions, Researchers/Scientists, Institutions | |
| New England Biolabs Foundation | Capacity Development, Biodiversity Conservation, Food Security & Nutrition | Africa, Latin America, South America | Non-Governmental Organisations, Community-based Organisations/Groups, Non-Profit Organisations | $1,000-$10,000 |
| Public Welfare Foundation | Gender & Human Rights | United States of America [North America] | Non-Governmental Organisations, Community-based Organisations/Groups, Institutions | $48,000-$75,000 |
| Swedish International Development Cooperation Agency | Finance & Economy, Information Technology | Africa, South America | Academic Institutions, Researchers/Scientists, Institutions, Regional | |
| Civil Society organisations (CSO) | Capacity Development, Finance & Economy, Information Technology | Non-Governmental Organisations, Community-based Organisations/Groups, Regional, Non-Profit Organisations | ||
| Research Support | Capacity Development, Finance & Economy, Information Technology | Africa, South America | Academic Institutions, Researchers/Scientists, Institutions, Regional | SEK 5 million |
| Swiss National Science Foundation (SNSF) | Laboratory Research | Switzerland [Europe] | Researchers/Scientists, Institutions, Regional | |
| TWAS Research Grants Programme in Basic Sciences | Capacity Development, Information Technology | Africa, Asia, Caribbean, Europe, South America | Individuals, Researchers/Scientists | $15,000-$30,000 |
| TWAS-COMSTECH Joint Research Grants | Soil Sciences | OIC countries [Asia] | Individuals, Regional, Partners & Affiliations of funding organisation | $15,000 |
| The Charles A. and Anne Morrow Lindbergh Foundation | Biodiversity Conservation | Global | Individuals | Up to $10,580 |
| The Commonwealth Foundation | Africa, Asia, Caribbean, Europe, South America | Non-Governmental Organisations, Community-based Organisations/Groups, Institutions | ||
| Civil Society responsive grants | Biodiversity Conservation, Climate Change, Capacity Development | Developing Commonwealth Countries | Non-Governmental Organisations, Community-based Organisations/Groups, Institutions | £5,000-£25,000 |
| Commonwealth Association annual grants | Biodiversity Conservation, Climate Change, Capacity Development | Developing Commonwealth Countries | Non-Governmental Organisations, Institutions, Regional, Partners & Affiliations of funding organisation | Up to £20,000 |
| The John D. and Catherine T. MacArthur Foundation | Biodiversity Conservation, Sustainable Agriculture, Climate Change | Africa, Asia, Latin America, Oceania | US$15,000 to US$1,000,000 | |
| The Leverhulme Trust | Laboratory Research, Fellowships | Global | Partners & Affiliations of funding organisation, Regional | |
| The Rockefeller Foundation | Climate Change, Food Security & Nutrition | Africa, Asia, Latin America, North America | Partners & Affiliations of funding organisation | $10,000-$700,000 |
| The Swedish Research Council for Environment, Soil Sciences and Spatial Planning | Environment, Soil Sciences (including Forestry, Plant Breeding & Seeding) | Global | Open | |
| Wallace Genetic Foundation | Sustainable Agriculture, Biodiversity Conservation, Education & Training | Global | Non-Governmental Organisations, Institutions, Non-Profit Organisations | $25,000-$40,000 |
| Toyota Environmental Activities Grant Program | Environment, Sustainable Agriculture | Japan [Asia] | Non-Governmental Organisations, Institutions, Non-Profit Organisations | 7 million Yen |
| St Andrews Prize for the Environment | Food Security & Nutrition, Community Regeneration, Education & Training, Waster Recycling, Environment | Global | Open | $25,000-$75,000 |
| Regional Universities Forum for Capacity Development in Sustainable Agriculture (RUFORUM) | Capacity Development, Education & Training, Governance & Agricutural Policies, Laboratory Research, Sustainable Agriculture | RUFORUM member universities [Africa] | Academic Institutions, Researchers/Scientists, Partners & Affiliations of funding organisation, Regional | US$60,000-US$300,000 |
| Biosciences eastern and central Africa (BecA) Hub | Capacity Development, Education & Training, Laboratory Research | Africa | Open | |
| Science and Development Network | Sustainable Agriculture, Food Security & Nutrition, Biodiversity Conservation, Laboratory Research | Global | Open | |
| Funds for NGOs | Not Specified | Global | Open |











+603 89423891
info@cropsforthefuture.org